
| S.No. | Subject | Sanctioned Posts as per SMPC | Lecturers Working | Clear Vacancy | |||
| Regular | Abosorbed | Contract | Guest | ||||
| 1 | Principal | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | English | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | Hindi | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Telugu | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | Mathematics | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Physics | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chemistry | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Botany | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Zoology | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Commerce | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | History | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | Economics | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Political Science | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Physical Director | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | Librarian | 1 | 0 | 0 | 0 | 1 | 1 |
| Total | 15 | 4 | 2 | 2 | 7 | 9 | |
NON-TEACHING STAFF:
| S.No. | Cadre | Sanctioned Posts as per SMPC | Working | Clear Vacancy | |
| Regular | Abosorbed/ Outsourcing | ||||
| 1 | Senior Assistant | 1 | 0 | 1 | 0 |
| 2 | Junior Assistant | 1 | 0 | 1 | 0 |
| 3 | Musume Keeper | 1 | 0 | 1 | 0 |
| OutSourcing Emplyees | |||||
| 4 | Store Keeper | 1 | 0 | 1 | 0 |
| 5 | Record Assistant | 1 | 0 | 1 | 0 |
| 6 | Office Subordinate | 4 | 0 | 4 | 0 |
| Total | 9 | 0 | 9 | 0 | |